Gold: $1360.20 - Silver: $22.26 - Platinum: $1454.00 as on: 5/18/2013 |    Click Here for LIVE PRICE
Home About Us Contact Us Login Wish List
Gold Party
Locations & Maps Sitemap Services Links
Welcome Guest
Shopping Cart Icon Empty

Search Diamonds - Result

Spacer
BACK
Page No : 12 GA -> Guaranteed Available OM -> On Memo
Stones Selected for Compare: 1 | View Selected Stones
Compare Add to
Cart
Item No Image Sha
pe
Size Col
or
Clar
ity
Lab Measurement Tab
le
Depth Pol
ish
Symm
etry
Flou
res
Price
Per
Carat
Avail
abily
Total
Price
+   C01215 No Image CB 1.81 G VS2 GIA 7.16 - 6.84 - 4.76 59 69.60 EX VG F 9,850.00 OM 17,830.00
+ Login to Add C01422 No Image CB 1.82 G VS2 GIA 7.39 - 6.98 - 4.77 57 68.30 VG VG N 10,185.00 GA 18,535.00
+ Login to Add C01267 No Image CB 1.83 I VS1 GIA 7.45 - 6.90 - 4.68 60 67.90 EX VG N 7,925.00 GA 14,500.00
+ Login to Add C01167 No Image CB 1.90 J SI2 GIA 7.01 - 6.98 - 4.95 60 70.90 EX VG N 6,320.00 GA 12,010.00
+ Login to Add C01361 No Image CB 1.91 E I1   7.15 - 7.12 - 4.95 0 69.20 0 0 N 5,175.00 GA 9,880.00
+   C01429 No Image CB 1.91 F SI1 0 7.06 - 7.06 - 4.82 63 68.30 EX VG F 9,880.00 OM 18,870.00
+ Login to Add C01285 No Image CB 1.91 K VS1 GIA 7.06 - 6.93 - 4.95 58 71.50 EX GD N 6,305.00 GA 12,045.00
+ Login to Add C01278 No Image CB 1.93 J VVS1 AGS 7.10 - 7.10 - 4.93 61 69.50 ID ID N 6,640.00 GA 12,810.00
+ Login to Add C01222 No Image CB 2.00 H VS1 GIA 7.51 - 7.03 - 4.98 55 70.80 EX VG N 10,220.00 GA 20,445.00
+ Login to Add C01115 No Image CB 2.00 I VS1 GIA 7.47 - 6.99 - 4.95 59 70.80 EX VG S 7,185.00 GA 14,365.00
+ Login to Add C01280 No Image CB 2.01 G SI1 GIA 7.33 - 7.16 - 4.99 58 69.70 EX VG S 9,405.00 GA 18,910.00
+ Login to Add C01054 No Image CB 2.01 G SI2 GIA 7.49 - 7.17 - 4.95 57 69.00 EX VG F 9,490.00 GA 19,075.00
+ Login to Add C01423 No Image CB 2.01 G VS1 GIA 7.29 - 7.19 - 5.03 56 69.90 EX VG N 12,055.00 GA 24,235.00
+   C01425 No Image CB 2.01 I VS1 0 7.37 - 7.00 - 4.96 60 70.80 EX EX N 7,675.00 OM 15,430.00
+ Login to Add C01199 No Image CB 2.01 J VS1 GIA 7.48 - 7.01 - 4.86 59 69.30 EX VG N 7,650.00 GA 15,375.00
+ Login to Add C01232 No Image CB 2.02 G VS1 GIA 7.56 - 7.20 - 4.97 57 69.00 EX VG N 11,935.00 GA 24,105.00
+ Login to Add C01231 No Image CB 2.02 H VS2 GIA 7.42 - 7.32 - 4.98 58 68.10 EX VG N 10,265.00 GA 20,735.00
+ Login to Add C01260 No Image CB 2.02 J SI2 AGS 7.28 - 7.26 - 4.94 61 68.10 EX EX M 6,070.00 GA 12,265.00
+ Login to Add C01424 No Image CB 2.03 I SI1 GIA 7.50 - 7.33 - 5.05 57 68.80 EX GD N 8,975.00 GA 18,225.00
+ Login to Add C01369 No Image CB 2.03 I SI2 GIA 7.52 - 7.28 - 4.87 58 66.80 EX VG N 7,620.00 GA 15,465.00
Page:  1  2  3  4  5  6  7  8  9  10  11  [12]  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56 
First  |  Previous  |  Next  |  Last
BACK
Spacer
Broomfield Location 1
6450 120th Avenue Unit A,
Broomfield CO 80020.
Phone: (303) 439-7383

spacer Fort Collins
2310 East Harmony Rd, Unit 102
Fort Collins CO 80525.
Phone: (970) 223-1837
spacer South Cherry Creek
1685 South Colorado Blvd Suite Q1
Denver South Colorado 80222
Phone: (303) 756-9896
spacer Wheat Ridge
3294 Youngfield Street, Unit B
Wheat Ridge CO 80033.
Phone: (303) 238-5039
spacer
Broomfield Location 2
Broomfield CO 80020
Phone:(303) 465-6080
spacer Boulder
1136 Spruce st
Boulder Colorado 80302
Phone:(303)442-2727
spacer Denver
1685 South Colorado Blvd Suite Q1
Denver South Colorado 80222
Phone: (303) 756-9896
spacer
Store Hours: Tue, Wed, Thurs & Friday : 10:00am - 6:00pm   Sat : 10:00am - 2:00pm  Closed Sunday and Monday Stone of the Month: Emerald
Spacer
Home
About Us
Sitemap
Catalog
Education
Birthstone Guide
Search Diamonds
First Time Seller?
What makes us better
Contact Us
Services
Jewelry Repair
Locations & Maps
Web Deals
Wish List
Designer Jewelry
Bridal Sets
Engagement Rings
Three Stone Rings
Fashion Rings
Wedding Bands
Spacer
Diamond Earrings
Diamond Pendants
Diamond Bangles
Embrace Collection
Black & White Diamond Collection
Coco Collection
Join Email List:
Watch  YouTube Channel Better Buero Business
Spacer
Spacer
Broomfield, CO | Westminister, CO | Denver, CO | Centennial, CO | Wheat Ridge, CO | Arvada, CO | Fort Collins, CO
Spacer
524931
Copyright 2013 @ Timothy's Fine Jewelry of Colorado. All rights reserved. | SiteMap
Developed, Maintained & SEO by: Prerak InfoTech
Spacer
You can find the most exquisite selection of various cut diamonds like Round, Princess, Emerald, Oval, Cushion and Marquise shaped loose diamonds exclusively at Timothy's Fine Jewelry of Colorado